HEADS OF GOVERNMENT / STATE |
April 2001
COUNTRY |
HEAD (Year) |
NOTES |
| ANGUILLA | OSBORN FLEMMING | CHIEF MINISTER. Won elections March 3. Sworn in March 6 2000. |
| ANTIGUA & BARBUDA | LESTER BIRD | PRIME MINISTER. |
| ARGENTINA | FERNANDO DE LA RÚA | PRESIDENT. |
| The BAHAMAS | HUBERT INGRAHAM | PRIME MINISTER |
| BARBADOS | OWEN ARTHUR | PRIME MINISTER. |
| BERMUDA | JENNIFER SMITH | PREMIER |
| BELIZE | SAID MUSA | PRIME MINISTER |
| BOLIVIA | HUGO BANZER SUÁREZ | PRESIDENT |
| BRAZIL | FERNANDO HENRIQUE CARDOSO | PRESIDENT |
| The CAYMAN ISLANDS | PETER SMITH | GOVERNOR |
| CHILE | RICARDO LAGOS | PRESIDENT. Runoff elections January 16 2000. Inaugurated March 11 2000. |
| COLOMBIA | ANDRES PASTRANA | PRESIDENT |
| COSTA RICA | MIGUEL ÁNGEL RODRÍGUEZ | PRESIDENT |
| CUBA | FIDEL CASTRO | PRESIDENT |
| DOMINICA | ROSIE DOUGLAS (2000) PIERRE CHARLES (2000) |
PRIME MINISTER. Douglas won elections January 31 2000. Died on October 1 2000. Replaced by Pierre Charles on October 3 2000. |
| The DOMINICAN REPUBLIC | HIPÓLITI MEJÍA | PRESIDENT. Mejía won elections May 16 2000. |
| EL SALVADOR | FRANCISCO FLORES | PRESIDENT. |
| ECUADOR | GUSTAVO NABOA | PRESIDENT. After a coup d'ètat on January 22 2000, Vice President Noboa sworn in to replace Jamil Mahuad Witt. |
| GRENADA | KEITH MITCHELL | PRIME MINISTER. |
| GUATEMALA | ALFONSO PORTILLO CABEREA | PRESIDENT. |
| GUYANA | BHARRAT JAGEDO | PRESIDENT, won elections 19 March 2001. Sworn in March 31 2001. |
| HAITI | JEAN BETRAND ARISTIDE | PRESIDENT. Aristides' Lavales Party wins elections held May 21 and May 30 2000; deemed unfair by OAS. Wins new elections November 26 2000. |
| HONDURAS | CARLOS FLORES FACUSSE | PRESIDENT. Elections due November 2001. |
| JAMAICA | PERCIVAL PATTERSON | PRIME MINISTER |
| MEXICO | VINCENTE FOX | PRESIDENT. Vincente Fox won elections July 2, 2000. |
| MONTSERRAT | JOHN OSBORNE | CHIEF MINISTER, Elections April 2, replaces David Brandt |
| NETHERLANDS ANTILLES | MIGUEL A. POURIER | PRIME MINISTER. |
| NICARAGUA | ARNOLDO ALEMAN | PRESIDENT |
| PANAMA | MIREYA MOSCOSO | PRESIDENT. |
| PARAGUAY | LUIS ÁNGEL GONZÁLEZ MACCHI | PRESIDENT. |
| PERU | VALENTIN PANIAGUA Interim President | PRESIDENT. Elections set for April 8 2001.Paniagua serves until July 28 when new President takes office. |
| PUERTO RICO | SILA MARIA CALDERON | GOVERNOR. November 7 2000 elections. |
| The FEDERATION of ST. KITTS/NEVIS | DENZIL DOUGLAS | PRIME MINISTER, returned to office in
elections March 6 2000. Vance Amory - Premier of Nevis. |
| ST. LUCIA | KENNY ANTHONY | PRIME MINISTER |
| ST. VINCENT and the GRENADINES | RALPH GONSALVES | PRIME MINISTER. Won elections March 28, 2001; sworn in March 29 2001. Replaced Arnhim Eustace. |
| SURINAME | RONALD VENETIAAN | PRESIDENT, won elections May 25 2000. Sworn in August 12 2000. Replaced Jules Wijdenborsch. |
| THE BRITISH VIRGIN ISLANDS | RALPH O'NEAL | CHIEF MINISTER, returned to office in elections May 17 1999. |
| TRINIDAD & TOBAGO | BASDEO PANDAY | PRIME MINISTER, returned to office in December 11 2000 elections. |
| URUGUAY | JORGE BATLLE IBÁÑEZ | PRESIDENT. |
| VENEZUELA | HUGO CHAVEZ | PRESIDENT, returned to office in early elections on July 30 2000. |
HOME
WEEKLY EVENTS
TRENDS
DISCERNED
CONFERENCES,
MEETINGS & SUMMITS
AGREEMENTS/TREATIES
SIGNED & SIGNATORIES
SELECT ECONOMIC & POLITICAL ASSOCIATIONS/GROUPS
SELECT DOCUMENTS